
| ◆ 1 CH D1+7 CH CIF real-time or full CH D1 unreal-time recording | |
| ◆ 8 CH playback synchronously | |
| ◆ Support PPPoe,DHCP,DDNS | |
| ◆ IPHONE, Android, Symbian and Windows Mobile for 3G live viewing | |
| ◆ Schedule record, preset 120 schedule tasks | |
| ◆ USB2.0 for quick backup | |
| ◆ Build in web function, IE access | ◆ Alarm email function |
| ◆ Dual stream bit | ◆ Support removable DVD writer |

Perfect network function

Cell phone viewing

| MODEL |
DV-DVR408DB
|
| Main processor | Embedded High Performance processor |
| Operation system | Embedded RTOS |
| VIDEO | |
| Format | PAL/NTSC |
| Video Compression | H.264(Main Profile) |
| Image Compression | JPEG |
| Input | 8 CH, BNC(1.0Vp-p,75Ω) |
| Output | 1CH BNC(1.0Vp-p,75Ω) |
| VGA | 1CH VGA(800×600,1024×768,1280×1024) |
| AUDIO | |
| Compression | ADPCM |
| Input | 1CH BNC(linear voltage,10.0KΩ) |
| Output | 1CH BNC(linear voltage,1KΩ), support passive earphone output |
| Intercom | 1 CH MiniJACK, support passive micphone input |
| DISPLAY | |
| Resolution | D1: 704×576(PAL) 704×480 (NTSC) |
| Division | 1/4CH |
| RECORD | |
| Resolution | CIF: 352×288(PAL) 352×240(NTSC) HD1:704×288(PAL) 704×240 (NTSC) D1: 704×576(PAL) 704×480 (NTSC) |
| Frame rate | CIF: 25(PAL)/30(NTSC)FPS D1: 13(PAL)/15(NTSC)FPS 2CH: D1(25/30fps) & others: CIF(25/30fps) |
| Quality | 3 Levels (Medium,Good,Best) |
| Mode | Manual, Motion Detection, Timing, Alarm trigger, Auto Start |
| Video output stream | 16k-1.5M bps adjustable |
| Playback | 4CH playback synchronously |
| HDD | |
| Basic storage | 1 SATA interface,Max.2T/HDD |
| ALARM | |
| Input | 8 CH |
| output | 1 CH |
| OTHER | |
| System resource | Multi-CH recording, Playback, Network Operation, Remote Backup and Monitoring simultaneously |
| Network | RJ45, auto adapt 10/100M Ethernet, support PPPoE, DDNS, DHCP |
| USB device | 2 USB2.0, support Flash Memory, Remote HDD, Removable DVD Writer and Mouse |
| Communication port | RS485, Support RS232 |
| Power supply | DC 12V/3A |
| Power(without HDD) | ‹10W |
| Weight | 2.3KG |
| Device dimension | 250×260×50 mm(W×D×H) |
| Package dimension | 350×305×105 mm(W×D×H) |
| Operating environment | Humidity:10~90% RH, Temperature:-10℃~55℃ |

| * Content | |
| Product Name | |
| Your Name | |
| Company | |
| Tel./Fax. | |
| Msn/Skype | |