
| ◆ 2ch D1+14ch CIF real-time recording,Full CH D1 unreal-time recording | |
| ◆ 16CH playback synchronously | |
| ◆ IPHONE, Android, Symbian and Windows Mobile for 3G live viewing | |
| ◆ Main,spot,matrix video output independently | |
| ◆ HDMI 1080P video output(optional) | |
| ◆ Graphical interface for search&playback | |
| ◆ Electronic zoom in live | |
| ◆ Build-in E-map view | ◆ Support alarm email function |
| ◆ Dual stream bit | ◆ SATA HDD, eSATA extension port |

E-MAP

Cell phone viewing

|
Model
|
DV-DVR716T
|
DV-DVR716T/2
|
DV-DVR716T/H
|
DV-DVR716T/2H
|
| Main processor | High Performance Embedded processor | |||
| Operation system | Embedded RTOS | |||
| VIDEO | ||||
| Format | PAL/NTSC | |||
| Video compression | H.264 (Main Profile) | |||
| Picture compression | JPEG | |||
| Video input | 16 CH BNC (1.0Vp-p,75Ω) | |||
| Main video output | 1CH VGA(800×600,1024×768,1280×1024) | 1CH VGA(800×600,1024×768,1280×1024) or 1CH HDMI(Max support 1920×1080p@30fps,1920×1080i@60fps,adaptive output) |
||
| Spot video output | 1CH BNC (1.0Vp-p,75Ω),independent OSD | |||
| Matrix video output | 1CH BNC (1.0Vp-p,75Ω),support group circular monitoring | |||
| AUDIO | ||||
| Compression | ADPCM | |||
| Input | 4CH BNC (linear voltage,10.0KΩ) | |||
| Output | 1CH RCA(linear voltage,1.0KΩ) | |||
| Intercom input | 1CH RCA , support passive micphone input | |||
| DISPLAY | ||||
| Resolution | D1: 704×576(PAL) 704×480 (NTSC) | |||
| Division | 1/4/6/9/13/16 split screen, | |||
| E-map | Support build-in e-map preview mode | |||
| RECORD | ||||
| Resolution | QCIF:176×144(PAL) 176×120(NTSC) CIF:352×288(PAL) 352×240 (NTSC) HD1: 704×288(PAL) 704×240(NTSC) D1: 704×576(PAL) 704×480 (NTSC) |
|||
| Frame rate | 25(PAL)/30(NTSC) FPS all real time, flexible,support 2CH D1+14 CH CIF real-time record,support 16 CH D1 unreal-time record | |||
| Quality | 5 Levels (Basic,Medium,Good,High,Best) | |||
| Mode | Manual, motion detection, Timing, Alarm trigger, Auto start. | |||
| Video output stream | 16K-2Mbps adjustable | |||
| Playback | Support 4 CH,16 CH playback synchronously | |||
| HDD | ||||
| HDD interface | 1 SATA interface , Max.2T/HDD | 2 SATA interface , Max.2T/HDD | 1 SATA interface , Max.2T/HDD | 2 SATA interface , Max.2T/HDD |
| Alarm | ||||
| Input | 16 CH | |||
| Output | 4 CH | |||
| Other | ||||
| System resource | Multi-CH recording, playback, network operation and monitoring simultaneously | |||
| Network | RJ45,auto adapt 10/100/1000M Ethernet,support PPPoE,DHCP&DDNS | |||
| USB port | 2 USB2.0 ,support mouse, flash memory,Remote HDD | |||
| Communication port | 1 RS422 port, 2 RS232 port | |||
| Power supply | DC 12V/3.3A | DC 12V/5A | DC 12V/3.3A | DC 12V/5A |
| Power(without HDD) | <25W | |||
| Weight | 4.1 kg(net weight); 6.5 kg (gross weight) | |||
| Device dimension(W×D×H) | 440×410×80mm | |||
| Shipping dimension(W×D×H) | 510×470×162mm | |||
| Operating environment | Humidity:10~90% RH, Temperature:-10℃ ~55℃ | |||

| * Content | |
| Product Name | |
| Your Name | |
| Company | |
| Tel./Fax. | |
| Msn/Skype | |