| ◆ 4 CH CIF realtime recording, 4 CH D1 non-realtime recording | |
| ◆ 4 CH playback synchronously | |
| ◆ IPHONE, Android, Symbian and Windows Mobile for 3G live viewing | |
| ◆ Support kinds of card reader and ATM protocol | |
| ◆ Support Card ID overlay and search | |
| ◆ Build in analog signals capture(optional) | |
| ◆ Support schedule record, preset 120 schedule tasks | |
| ◆ 16 bit true color diagrammatic menu with friendly designed OI and menu notes | |
| ◆ Dual stream bit | ◆ Support alarm email function |
1.LCD display

Cell phone viewing

|
MODEL
|
DV-DVR404A/V
|
| Main processor | Embedded High Performance processor |
| Operation system | Embedded RTOS |
| VIDEO | |
| Format | PAL/NTSC |
| Compression | H.264(main Profile) |
| Image Compression | JPEG |
| Input | 4 CH, BNC(1.0Vp-P,75Ω) |
| Output | 1CH BNC(1.0Vp-P,75Ω), 1CH VGA(800×600,1024×768,1280×1204) |
| AUDIO | |
| Compression | ADPCM |
| Input | 4CH BNC(linear voltage,10.0KΩ) |
| Output | 1CH BNC(linear voltage,1KΩ) |
| Intercom | Support intercom |
| DISPLAY | |
| Resolution | D1: 704×576(PAL) 704×480 (NTSC) |
| Frame rate | 25(PAL)/30(NTSC)FPS |
| Division | 1/4CH |
| RECORD | |
| Resolution | CIF: 352×288(PAL) NTSC: 352×240(NTSC) D1: 704×576(PAL) 704×480 (NTSC) |
| Frame rate | 25(PAL)/30(NTSC)FPS all real time flexible |
| Quality | 5 Levels (Basic,Medium,Good,High,Best) |
| Mode | Manual, motion detection, schedule, Alarm trigger, Plug-in card, Auto start, Pre-recording |
| Video output stream | 64k-2M bps adjustable |
| Playback | 4CH playback synchronously |
| HDD | |
| Basic storage | 2 SATA interface,Max.2T/HDD, |
| ALARM | |
| Input | 8CH |
| output | 2CH |
| OTHER | |
| System resource | Multi-CH recording, playback, network operation and monitoring simultaneously |
| Network | RJ45,auto adapt 10/100M Ethernet,support PPPoE&DHCP |
| Backup | 1 USB2.0, support flash memory,Remote HDD |
| Mouse | 1 USB1.1 port, support USB mouse operation |
| Communication port | 2 RS232 port ,1 RS485 port |
| Power supply | DC 12V/5A |
| Power(without HDD) | <10W |
| Weight | 4 KG |
| Device dimension(W×H×D) | 200×300×130 mm |
| Package dimension(W×H×D) | 280×380×250 mm |
| Operating environment | Humidity:10~90% RH, Temperature:-10℃~55℃ |

| * Content | |
| Product Name | |
| Your Name | |
| Company | |
| Tel./Fax. | |
| Msn/Skype | |