◆ 160x120/384x288/640x480 uncooled FPA detector
◆ Stable working in high&low temperature environments
◆ High thermal sensitivity
◆ 50Hz real-time measurement
◆ Customization according to requirement
◆ Light weight&small size
◆ Multi user-defination image mode
◆ Easy controlling
◆ Low power consumption
.jpg)
|
Item
|
Uncooled FPA Module
|
||
| Detector characteristics | Detector type | Uncooled FPA microbolometer | |
| Array size/format | 160x120/384x288/640x480 | ||
| NETD | ≤60mK@f/1,300K,50HZ | ||
| Frame rate | 50HZ | ||
| Spectral range | 8~14μm | ||
| Image manage | A/D Resolution | 14bit | |
| Video D/A | 10bit | ||
| Thermal image adjust | Brightness/Gain adjustment | Manual adjust brightness/gain, Automatic adjust brightness and manual adjust gain, Automatic adjust brightness/gain | |
| Automatic adjust brightness/gain mode | 2 fixed modes, 8 user-defined modes | ||
| Image polarity | Hot black/hot white | ||
| Electronic zoom | 2X | ||
| Noise reduction | Yes | ||
| Image enhancement | Yes | ||
| Calibration | Automatic adjust in start time, manual adjust in stable state | ||
| Crosshair | ON/OFF | ||
| Power supply | Extermal power | 10~15V DC, 8V±1V DC customized | |
| Power consumption | <4.5W/3.5W (Normal operating at 25℃ ) | ||
| Driver for lens focus | Driver capability 8V 100mA | ||
| Environment | Operating temperature | -40℃~+60℃ | |
| Humidity | -40℃~+70℃ | ||
| Physical characteristics | Weight | ≤330g | |
| Dimensious | Φ76mm×71mm/Φ76mm×66mm | ||
| Interface | Extermal DC input | Yes | |
| Video output | PAL | ||
| Digital video output | 16 bit digital output | ||
| Remote control interface | RS232,RS422/RS485 customized | ||
| Control | 5 Key button board | ||

| * Content | |
| Product Name | |
| Your Name | |
| Company | |
| Tel./Fax. | |
| Msn/Skype | |